Welcome To Fun Unlimited Cricket Club. FUCC is a cricket club based around the Triad region of North Carolina encompassing the cities Greensboro, Winston Salem, High Point, Clemmons, Climax and Tanglewood. If you are a cricket enthusiast and would like to play professional and casual cricket please feel free to contact us. We are always recruiting fun loving cricketers. We participate in Carolina Cricket League and other regional tournaments in NC. | ![]() ![]() ![]() ![]() |

TEAM SPONSORS
The gadget spec URL could not be found Match Reports
Showing posts 1 - 11 of 31.
View more »
|
Recent Match Results
Date | Against | Match Score | W/L/D | Tournament | MOM | Scorecard | Match Videos | Match Report |
---|---|---|---|---|---|---|---|---|
April 29, 2017 | CDCC | FUCC 161/6, CDCC 142/10 | Win | Finals T20 2017- Carolina Cricket League | Vinod Bondugula | SCORECARD | Match Videos | Match Report |
April 22, 2017 | CCCC | FUCC 162/8; CCCC 161/8 20 overs | Win | SF T20 2017- Carolina Cricket League | Rajan Thakur | SCORECARD | Match Videos | Match Report |
April 16, 2017 | KCCC | FUCC 150/8; KCCC 89/10, 17.3 Overs | Win | QF T20 2017- Carolina Cricket League | Harris Khan | SCORECARD | Match Videos | Match Report |
April 15, 2017 | CL | CL 124/9; FUCC 127/3, 17.2 Overs | Win | PreQF T20 2017- Carolina Cricket League | Yash Kotagiri | SCORECARD | Match Videos | Match Report |
April 1, 2017 | TUFCC | FUCC 183/5; TUFCC 146/8 20 overs | Win | T20 2017- Carolina Cricket League | Shiv Kumar | SCORECARD | Match Videos | Match Report |
April 1, 2017 | KECC | FUCC 153/8; KECC 148/6 20 overs | Win | T20 2017- Carolina Cricket League | Shiv Kumar | SCORECARD | Match Videos | Match Report |
March 26, 2017 | MCC | MCC 155/9; FUCC 156/0 13.5 Overs | Win | T20 2017- Carolina Cricket League | Rajan Thakur | SCORECARD | Match Videos | Match Report |
March 19, 2017 | QCCC | QCCC 128/7; FUCC 129/3, 14.5 Overs | Win | T20 2017- Carolina Cricket League | Shiv Kumar | SCORECARD | Match Report | |
March 19, 2017 | CBCC | FUCC 181/7; CBCC 93/10 | Win | T20 2017- Carolina Cricket League | Sunny Kriplani | SCORECARD | Match Report | |
March 11, 2017 | CCCC | FUCC 176/5; CCCC 127/10 20 overs | Win | T20 2017- Carolina Cricket League | Rajan Thakur | SCORECARD | Match Videos | Match Report |
September 17, 2016 | HPCC | FUCC 147/10, HPCC 151/1 | Loss | CCL 2016 Division 1 | Mohammad Manzoor | SCORECARD | Match Videos | |
September 11, 2016 | GCCC | GCCC 121/10; FUCC 123/2 14.3 overs | Win | CCL 2016 Division 1 | Harris Khan | SCORECARD | Match Videos | |
August 13, 2016 | WGCC | WGCC 266/5; FUCC 207/10 | Loss | CCL 2016 Division 1 | Mayur Choudhary | SCORECARD | Match Videos | |
August 6, 2016 | PACC | Win | CCL 2016 Division 1 | Amit Tayade | SCORECARD | Match Videos | ||
July 24, 2016 | CCCC | Loss | CCL 2016 Division 1 | SCORECARD | Match Videos | |||
July 24, 2016 | CLCC | Win | CCL 2016 Division 1 | Rajan Thakur | SCORECARD | Match Videos | ||
July 9, 2016 | SPCC | FUCC 90/10, SPCC 92/3 | Loss | CCL 2016 Division 1 | Rupesh Raut | SCORECARD | Match Videos | |
June 26, 2016 | CTCC | FUCC 229/8; CTCC 230/6 | Loss | CCL 2016 Division 1 | SCORECARD | Match Videos | ||
June 19, 2016 | GGCC | FUCC 283/8; GGCC 200/10 | Win | CCL 2016 Division 1 | Rajan Thakur | SCORECARD | Match Videos | |
June 12, 2016 | CDCC | CDCC 204/8; FUCC 157/9 | Loss | CCL 2016 Division 1 | SCORECARD | Match Videos | ||
June 4, 2016 | CDCC | FUCC 253/8; CDCC 256/6 | Loss | CCL 2016 Division 1 | SCORECARD | Match Videos | ||
May 14, 2016 | GCCC | FUCC 236/9, 35 overs; GCCC 237/9 33.1 Overs | Loss | CCL 2016 Division 1 | SCORECARD | Match Videos | ||
May 7, 2016 | CKCC (AMKO) | FUCC 148/9 35 Overs: | Win | CCL 2016 Division 1 | Harissh Sundararaman | SCORECARD | Match Report | |
April 30, 2016 | CCCC | FUCC 248/4, 35 Overs; CCCC 233/10, 33.3 Overs | Win | CCL 2016 Division 1 | Rajan Thakur | SCORECARD | Match Report | |
April 16, 2016 | CBCC | CBCC 159/9 20 overs; FUCC 139/10 18.4 | Loss | CCL T20 2016 | SCORECARD | Match Videos | ||
April 9, 2016 | GWCC | GWCC 110/7 20 overs; FUCC 111/4, 12.2 overs | Win | CCL T20 2016 | Rahul Bide | SCORECARD | Match Videos | |
April 9, 2016 | BCCC | FUCC 170/5, 20 overs; BCCC 135/10 18.4 | Win | CCL T20 2016 | Rajan Thakur | SCORECARD | Match Videos | |
March 26, 2016 | CLCC | FUCC 179/7 20 Overs: CLCC 117/8 20 Overs | Win | CCL T20 2016 | Amit Tayade | SCORECARD | Match Videos | Match Report |
March 20, 2016 | SPCC | SPCC 220/3, FUCC 205/8 20 Overs | Loss | CCL T20 2016 | SCORECARD | Match Videos | Match Report | |
March 20, 2016 | QCCC | QCCC 179/5, 20 overs: FUCC 182/2, 14.1 overs | Win | CCL T20 2016 | Rajan Thakur | SCORECARD | Match Videos | Match Report |
March 13, 2016 | CUCC | FUCC 175/7 20 Overs: CUCC 176/5 18.1 Overs | Loss | CCL T20 2016 | SCORECARD | Match Videos | ||
March 5, 2016 | Hunters | FUCC 192/8, Hunters 170/10 | Win | Practice Game | Match Videos | |||
February 27, 2016 | Virginia Tech Hokies | Hokies 145/10, FUCC 146/1 | Win | Practice Game | Match Videos | |||
January 30, 2016 | Virginia Tech Hookies | FUCC 142/10: Hookies 143/8 | Loss | Practice Game | SCORECARD | Match Videos | ||
November 15, 2015 | TLCC | FUCC 149/7 20 overs; TLCC 140/8 20 overs | Win | Finals Triad T20 2015 | Raj Thakur | SCORECARD | Match Report | |
November 14, 2015 | HPCC | FUCC 201/2 20 Overs; HPCC 167/8 20 Overs | Win | Semi Finals Triad T20 2015 | Sunil Alasyam | Match Report | ||
October 24, 2015 | CDCC | CDCC 159/9, 30 Overs; FUCC 160/2, 27.2 overs. | Win | CCL DIV2 Finals | Rahul Mandewalker | SCORECARD | Match Videos | Match Report |
October 18, 2015 | PACC | PACC 131/10: FUCC133/5 17 overs | Win | Triad T20 2015 | ||||
October 17, 2015 | TLCC | FUCC 133/6; TLCC134/8 | Loss | Triad T20 2015 | Match Videos | |||
October 10, 2015 | CWCC | FUCC 145/10, 30 overs; CWCC 123/10, 28.3 overs | Win | CCL T30 Semi-Finals 2015 | Rahul Mandewalker | SCORECARD | Match Videos | Match Report |
October 4, 2015 | TLCC | FUCC 127/9, 27 Overs; TLCC 85/10, 21.3 Overs | Win | CCL T30 Quarter Finals 2015 | Vinod Bondugula | SCORE CARD | Match Videos | |
September 19, 2015 | CSCC | FUCC 211/4, 30 Overs: CSCC 95/10, 19.2 Overs | Win | CCL T30 2015 | Rajan Thakur | SCORECARD | Match Videos | |
September 13, 2015 | WTCC | FUCC 130/10, 27 Overs: WTCC 81/10, 22 Overs | Win | CCL T30 2015 | Sukesh Bodavula | SCORECARD | Match Videos | Match Report |
August 29, 2015 | TGCC | TGCC 179/9, 30 Overs; FUCC 171, 29.3 overs | Loss | CCL T30 2015 | SCORECARD | Match Videos | Match Report | |
August 22, 2015 | KECC | FUCC 183/7, 30 overs; KECC 106/10, 22.3 Overs | Win | CCL T30 2015 | Rahul Mandewalker | SCORECARD | Match Videos | |
August 16, 2015 | MCC | FUCC 136/10, 28.2; MCC 137/5, 25 Overs | Loss | CCL T30 2015 | SCORECARD | Match Videos | Match Report | |
August 1, 2015 | TLCC | FUCC 227/4, 30 overs; TLCC 87/10, 17.3 Overs | Win | CCL T30 2015 | SCORECARD | Match videos | ||
July 26, 2015 | CDCC | FUCC 155/10, 30 overs; CDCC 76/10 in 15.2 Overs | Win | CCL T30 2015 | Vinod Bondugula and Sarvesh Akella | SCORECARD | Match Videos | |
July 12, 2015 | CWCC | FUCC 154/10; CWCC 112/10 | Win | CCL T30 2015 | Rajan Thakur | SCORECARD | Match Videos | Match Report |
June 28, 2015 | ACC | FUCC 153/10: ACC 151/8, 30 Overs | Win | CCL T30 2015 | Sunil Alasyam | SCORECARD | Match Videos | |
June 14, 2015 | CUCC | Win | CCL T30 2015 | |||||
June 6, 2015 | AMKO | FUCC 179/10; AMKO 135/10 | Win | CCL T30 2015 | Sarvesh Akella | SCORECARD | Match Videos | |
May 30, 2015 | BCCC | BCCC 101 all out 27.4 overs; FUCC 102/2, 9.1 Overs | Win | CCL T30 2015 | Sunny Kriplani | SCORECARD | ||
May 17, 2015 | CPCC | FUCC 226/10, 28 overs; CPCC 166/10 28 overs | Win | CCL T30 2015 | SCORECARD | Match Videos | ||
May 3, 2015 | GWCC | FUCC 193/9, 30 overs: GWCC 101/10, 24 overs | Win | CCL T30 2015 | Teji Singh & Sukesh Bodavula | SCORECARD | Match Videos | Match Report |
April 5, 2015 | PACC | FUCC 128/6, 20 Overs; PACC 129/6 15.3 Overs | Loss | CCL T20 Quarter Finals | Sunny Kriplani | SCORECARD | Match Videos | |
April 4, 2015 | CDCC | CDCC 98/8 20 Overs: FUCC 100/3 15.5 Overs | Win | CCL T20 Elimination Finals | Sukesh Bodavula | SCORECARD | Match Videos | |
March 29, 2015 | KECC | FUCC 144/7, 20 overs; KECC 122/10, 19.2 overs | Win | CCL T20 | Sunny Kriplani / Sunny Edupuganti | SCORECARD | ||
March 21, 2015 | WGCC | FUCC 145/7, 20 Overs; WGCC 92/10, 16.4 Overs | Win | CCL T20 | Rahul Mandewalker | SCORECARD | Match Videos | Match Report |
March 14, 2015 | PACC | Rained out | Draw | CCL T20 | ||||
March 14, 2015 | HPCC | HPCC 184/5, 20 overs; FUCC 139/5, 20 Overs | Loss | CCL T20 | Suresh Yella / Sukesh Bodavulu | SCORECARD | Match Report | |
March 8, 2015 | TLCC | TLCC 133/10 (20 Overs), FUCC 134/9 (20 overs) | Win | CCL T20 | Navanith Shetty | SCORECARD | Match Videos | Match Report |
March 7, 2015 | WTCC | FUCC 152/4 (20 Overs), WTCC 94/10 (16 Overs) | Win | CCL T20 | Rajan Thakur / Sukesh Bodavula | SCORECARD | Match Report | |
November 16, 2014 | WGCC | FUCC 218-5 (20 Overs), WGCC 217-4 (20 Overs) | Win | Triad T20 Finals | Rajan Thakur | |||
November 9, 2014 | WTCC | WTCC 90-10 (20 overs), FUCC 92-1 (10.4) | Win | Triad T20 | ||||
November 2, 2014 | WGCC | WGCC 159-9 (20 overs), FUCC 81-10 | Loss | Triad T20 | ||||
October 26, 2014 | WTCC | WTCC 64-10 (13 overs), FUCC 68-2 (6.5 overs) | Win | Triad T20 | ||||
October 26, 2014 | WGCC | FUCC 186-6 (20 overs), WGCC 187-4 (18.3 overs) | Loss | Triad T20 | ||||
October 11, 2014 | TLCC | FUCC 122-8 (20 overs), TLCC 68-10 (13.2 overs) | Win | Triad T20 |
Showing 69 items from page Match Results sorted by Date.
View more »